<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Employment Laws</title>
	<atom:link href="http://www.blog.hrjungle.com/category/employment-laws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.hrjungle.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two for Two</title>
		<link>http://www.blog.hrjungle.com/two-for-two/</link>
		<comments>http://www.blog.hrjungle.com/two-for-two/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:07:50 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=276</guid>
		<description><![CDATA[<p>California is very picky about ensuring non-exempt (hourly) employees get their legally mandated rest and meal breaks. The question hasn&#8217;t been IF you should be enforcing the rest and meal break rules; the question has been what happens if you don&#8217;t. UPS has helped provide the answer.</p> <p>In case you&#8217;ve forgotten, California law mandates at least a 10-minute rest break in the middle of each 4-hour work period for non-exempt (hourly) employees. That usually means a rest break mid-morning and again mid-afternoon. You can&#8217;t combine it with the lunch period. You can&#8217;t come in late or leave early as count it as a rest period.</p> <p>The law also mandates at least a 30-minute meal period for non-exempt employees working more than 6 hours that day. If the employee will absolutely be off work within 6 hours, you can forego the meal period. But you better be sure they are gone by hour 6! If they are eligible for the meal period, it must begin within the first 5 hours of their workday.</p> <p>The tricky part is making sure the employee takes the minimum time mandated for each break. No picking up the phone, no other employee asking them a work <em>&#160;<a href="http://www.blog.hrjungle.com/two-for-two/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p>California is very picky about ensuring non-exempt (hourly) employees get their legally mandated rest and meal breaks. The question hasn&#8217;t been IF you should be enforcing the rest and meal break rules; the question has been what happens if you don&#8217;t. UPS has helped provide the answer.</p>
<p>In case you&#8217;ve forgotten, California law mandates at least a 10-minute rest break in the middle of each 4-hour work period for non-exempt (hourly) employees. That usually means a rest break mid-morning and again mid-afternoon. You can&#8217;t combine it with the lunch period. You can&#8217;t come in late or leave early as count it as a rest period.</p>
<p>The law also mandates at least a 30-minute meal period for non-exempt employees working more than 6 hours that day. If the employee will absolutely be off work within 6 hours, you can forego the meal period. But you better be sure they are gone by hour 6! If they are eligible for the meal period, it must begin within the first 5 hours of their workday.</p>
<p>The tricky part is making sure the employee takes the minimum time mandated for each break. No picking up the phone, no other employee asking them a work question, NO work can be conducted during that rest or meal break or you start the clock all over again until they get their 10 or 30 minute uninterrupted break.</p>
<p>And if they don&#8217;t get both 10-minute rest breaks and 30-minute meal break? You owe them one hour of &#8221;penalty pay&#8221; for each missed or interrupted break, up to two hours of penalty pay per day. Plus, the missed or interrupted meal period could also make the employee eligible for overtime because you now have to count that as worked time.</p>
<p>Employer attorneys have been saying you were only required to pay one hour of penalty pay each day, regardless of the number of missed breaks. However, again thanks to UPS, a court case has resulted in a decision that the maximum is two hours each day if two or more breaks are missed.</p>
<p>We&#8217;re still waiting for the CA Supreme Court to let us know if we have to &#8220;enforce&#8221; the breaks or merely &#8220;inform&#8221; employees that breaks are available. The decision is expected (finally) in April so we&#8217;ll cross our fingers until then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/two-for-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resisting Harassment Prevention Training?</title>
		<link>http://www.blog.hrjungle.com/resisting-harassment-prevention-training/</link>
		<comments>http://www.blog.hrjungle.com/resisting-harassment-prevention-training/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:17:16 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=255</guid>
		<description><![CDATA[<p style="color: #808000; font-size: 11px;">Guest Blogger Kit Goldman is a nationally acclaimed trainer and workplace expert. She has helped clients ranging from “Mom and Pop” businesses to industry giants like State Farm, Johnson &#38; Johnson, Turner Broadcast and MGM, to prevent costly lawsuits through powerful, “edutainment”-style training. </p> <p>Here are the top 5 reasons we’ve heard from small business owners who initially resist Harassment Prevention training for their employees:</p> Training just stirs things up It’s a can of worms Why open Pandora’s Box? It’s not in my budget Let sleeping dogs lie <p>To which we point out that every employer has a mandatory, no exceptions legal duty to protect employees from unlawful harassment! Educated employees know what the boundaries are and can avoid and prevent harassment. </p> <p>Supervisors and managers have a mandatory, no exceptions legal duty to take immediate and appropriate action if they knew or should have known harassment may be occurring! Educated supervisors and managers know what to look for and what to do if it happens and showing you took steps to prevent harassment can greatly reduce legal exposure should it occur.</p> <p>With that in mind, let’s peek in on Roger, a supervisor at a fictional company:</p> <p>He’s <em>&#160;<a href="http://www.blog.hrjungle.com/resisting-harassment-prevention-training/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p style="color: #808000; font-size: 11px;"><em><strong><span style="text-decoration: underline;">Guest Blogger Kit Goldman</span></strong> is a nationally acclaimed trainer and workplace expert. She has helped clients ranging from “Mom and Pop” businesses to industry giants like State Farm, Johnson &amp; Johnson, Turner Broadcast and MGM, to prevent costly lawsuits through powerful, “edutainment”-style training.<br />
</em></p>
<p>Here are the top 5 reasons we’ve heard from small business owners who initially resist Harassment Prevention training for their employees:</p>
<ul>
<li>Training just stirs things up</li>
<li>It’s a can of worms</li>
<li>Why open Pandora’s Box?</li>
<li>It’s not in my budget</li>
<li>Let sleeping dogs lie</li>
</ul>
<p>To which we point out that every employer has a mandatory, no exceptions legal duty to protect employees from unlawful harassment! Educated employees know what the boundaries are and can avoid and prevent harassment. </p>
<p>Supervisors and managers have a mandatory, no exceptions legal duty to take immediate and appropriate action if they knew or <em>should have known</em> harassment <em>may</em> be occurring! Educated supervisors and managers know what to look for and what to do if it happens and showing you took steps to prevent harassment can greatly reduce legal exposure should it occur.</p>
<p>With that in mind, let’s peek in on Roger, a supervisor at a fictional company:</p>
<blockquote><p>He’s a likable, respected old school guy with a sense of humor. He’s meeting with Margo, an employee, about a promotion.  When she arrives, he’s on the phone joking about a gay employee who came in on casual Friday looking like “I Dream of Jeannie.” Margo’s embarrassed by the conversation &#8212; and the picture on Roger’s desk of his wife at the beach. She’s easily offended which is a concern Roger has regarding the promotion. He tells Margo she’s qualified, but she’s uptight and makes people paranoid. She needs to loosen up, be part of the team. He teases her about her “Catholic School upbringing” in his warm, good natured, style. He doesn’t mean anything by it. It’s just how he is. Margo tries to tolerate it. </p></blockquote>
<p>Think Roger’s behavior is over the top? Think people don’t act that way anymore in our “PC” workplaces? Please! Hand over the rose colored glasses and get me a latte with an extra shot! These high-risk scenarios occur.  It’s often unintentional, unrecognized, and unreported &#8212; until a lawyer or the EEOC comes calling. </p>
<p>Here are three key legal concepts in that scene which your supervisors and managers need to understand:</p>
<ol>
<li><span style="text-decoration: underline;">Harassment is Unwelcome Conduct:</span> But welcome to whom? Roger was in a private conversation when Margo walked in. It was welcome to the people having it, but we also must be concerned with what’s welcome to others in the work environment</li>
<li><a href="http://shop.1asecure.com/index.cfm?Stid=9485&amp;Deptno=10&amp;afid=231" target="_blank"><img class=" wp-image-264 alignright" title="WorkplaceHarassment" src="http://www.blog.hrjungle.com/wp-content/uploads/2012/01/HR_Jungle_WorkplaceHarassment.jpg" alt="Harassment Training" width="144" height="180" /></a><span style="text-decoration: underline;">Intent vs. Impact:</span> Harassment is about impact not intent. It’s defined 100% by the impact on the other person. Roger may be good hearted and doesn’t mean anything by it, but unless he’s enlightened, he’s a runaway train rumbling toward a cliff with the company’s good name and resources aboard.</li>
<li><span style="text-decoration: underline;">Consenting vs. Welcome:</span> If someone consents to something, it’s probably welcome, right? Say you’re in the parking lot, someone puts a gun to your head and demands your wallet. Will you consent and give it up? Yes. Did you welcome being robbed? No. The law recognizes that in the workplace people consent to things they don’t welcome for a variety of reasons. Consent does not necessarily equal welcomeness.</li>
</ol>
<p>Oh… and speaking of your wallet, when compared with the costs of investigations, lawsuits, settlements and audits, Harassment Prevention Training is incredibly cost effective! When it comes to protecting your business, the old saying “an ounce of prevention is worth a pound of cure” couldn’t be more true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/resisting-harassment-prevention-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defensible!</title>
		<link>http://www.blog.hrjungle.com/defensible/</link>
		<comments>http://www.blog.hrjungle.com/defensible/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:30:37 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=242</guid>
		<description><![CDATA[<p>Thought you might like to hear an interview I did on BlogTalk Radio with Diane and Joseph Sampson, of Sampson California Realty.</p> <p> </p> <p style="text-align: center; font-size: 10px;">Listen to internet radio with SampsonCARealty on Blog Talk Radio</p> ]]></description>
			<content:encoded><![CDATA[<p>Thought you might like to hear an interview I did on BlogTalk Radio with Diane and Joseph Sampson, of Sampson California Realty.</p>
<p><center><br />
<object id="130640" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fsampsoncaliforniarealty%2F2011%2F03%2F15%2Fdefensible-how-to-avoid-employee-issues-and-the-most-common-employee-lawsuits%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><embed id="130640" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" quality="high" wmode="transparent" menu="false" allowScriptAccess="always" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fsampsoncaliforniarealty%2F2011%2F03%2F15%2Fdefensible-how-to-avoid-employee-issues-and-the-most-common-employee-lawsuits%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" /></object></center></p>
<p style="text-align: center; font-size: 10px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/sampsoncaliforniarealty">SampsonCARealty</a> on Blog Talk Radio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/defensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Order 2012 Labor Law Posters</title>
		<link>http://www.blog.hrjungle.com/time-to-order-2012-labor-law-posters/</link>
		<comments>http://www.blog.hrjungle.com/time-to-order-2012-labor-law-posters/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:59:32 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=236</guid>
		<description><![CDATA[<p>Yes, it&#8217;s that time again! January is fast approaching and your company probably needs new employment law posters for the wall this year. Since there is a new addition to the 2012 posters and a few minor updates, you can&#8217;t easily get by with last year&#8217;s model. The link below will send you to a website that has posters for California but you can easily access the other states on this website, too. You do need posters for any other states where you have employees&#8230; and, yes, you need one for every state where you have ANY employees.</p> <p>Click here to go to the site with posters!</p> <p>As a side note, this site has the state and federal posters as separate posters and sells the set for $39.99. The information that continues to be added to each of these is making it harder to get everything on one gigantic poster.</p> <p>Don&#8217;t forget that you should also have your IWC Order posted next to your employment law poster. If you don&#8217;t know what I&#8217;m talking about, contact me! There are 17 to choose from and you use the one that best fits your industry.</p> ]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s that time again! January is fast approaching and your company probably needs new employment law posters for the wall this year. Since there is a new addition to the 2012 posters and a few minor updates, you can&#8217;t easily get by with last year&#8217;s model. The link below will send you to a website that has posters for California but you can easily access the other states on this website, too. You do need posters for any other states where you have employees&#8230; and, yes, you need one for every state where you have ANY employees.</p>
<p><a href="http://shop.1asecure.com/prod.cfm?ProdID=436353&amp;afid=231" target="_blank">Click here to go to the site with posters!</a></p>
<p>As a side note, this site has the state and federal posters as separate posters and sells the set for $39.99. The information that continues to be added to each of these is making it harder to get everything on one gigantic poster.</p>
<p>Don&#8217;t forget that you should also have your IWC Order posted next to your employment law poster. If you don&#8217;t know what I&#8217;m talking about, contact me! There are 17 to choose from and you use the one that best fits your industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/time-to-order-2012-labor-law-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States and Feds Work to Stop Misclassifications</title>
		<link>http://www.blog.hrjungle.com/states-and-feds-work-to-stop-misclassifications/</link>
		<comments>http://www.blog.hrjungle.com/states-and-feds-work-to-stop-misclassifications/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:12:22 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>
		<category><![CDATA[employee misclassification]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=230</guid>
		<description><![CDATA[<p>On 9/19/2011, Secretary of Labor Hilda L. Solis hosted a ceremony at U.S. Department of Labor headquarters in Washington to sign a memorandum of understanding with the Internal Revenue Service that will improve departmental efforts to end the business practice of misclassifying employees in order to avoid providing employment protections. In addition, labor commissioners and other agency leaders representing seven states signed memorandums of understanding with the department&#8217;s Wage and Hour Division and, in some cases, its Employee Benefits Security Administration, Occupational Safety and Health Administration, Office of Federal Contract Compliance Programs and Office of the Solicitor. The signatory states are Connecticut, Maryland, Massachusetts, Minnesota, Missouri, Utah and Washington. Secretary Solis also announced agreements for the Wage and Hour Division to enter into memorandums of understanding with the state labor agencies of Hawaii, Illinois and Montana, as well as with New York&#8217;s attorney general.</p> <p>The memorandums of understanding will enable the U.S. Department of Labor to share information and coordinate law enforcement with the IRS and participating states in order to level the playing field for law-abiding employers and ensure that employees receive the protections to which they are entitled under federal and state law.</p> <p>What Should You Do?</p> <p>Audit <em>&#160;<a href="http://www.blog.hrjungle.com/states-and-feds-work-to-stop-misclassifications/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p>On 9/19/2011, Secretary of Labor Hilda L. Solis hosted a ceremony at U.S. Department of Labor headquarters in Washington to sign a memorandum of understanding with the Internal Revenue Service that will improve departmental efforts to end the business practice of misclassifying employees in order to avoid providing employment protections. In addition, labor commissioners and other agency leaders representing seven states signed memorandums of understanding with the department&#8217;s Wage and Hour Division and, in some cases, its Employee Benefits Security Administration, Occupational Safety and Health Administration, Office of Federal Contract Compliance Programs and Office of the Solicitor. The signatory states are Connecticut, Maryland, Massachusetts, Minnesota, Missouri, Utah and Washington. Secretary Solis also announced agreements for the Wage and Hour Division to enter into memorandums of understanding with the state labor agencies of Hawaii, Illinois and Montana, as well as with New York&#8217;s attorney general.</p>
<p>The memorandums of understanding will enable the U.S. Department of Labor to share information and coordinate law enforcement with the IRS and participating states in order to level the playing field for law-abiding employers and ensure that employees receive the protections to which they are entitled under federal and state law.</p>
<p><strong>What Should You Do?</strong></p>
<p>Audit your employee and independent classifications to determine any misclassifications. Once you know what needs to be changed, you need to make those changes. It will come at a cost, so be prepared. Misclassifying can&#8217;t be fixed for free by the very nature of the misclassifications. Get professional advice on how to clean this up to avoid it coming back as an issue at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/states-and-feds-work-to-stop-misclassifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to CA Workers&#8217; Comp Poster</title>
		<link>http://www.blog.hrjungle.com/update-to-ca-workers-comp-poster/</link>
		<comments>http://www.blog.hrjungle.com/update-to-ca-workers-comp-poster/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 04:38:25 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=196</guid>
		<description><![CDATA[<p>I just wanted to let you know that, in California, the Workers&#8217; Compensation poster information has been revised with wide-ranging changes due to the recently amended Medical Provider Network (MPN) and employee information regulations. Employers are required to post the &#8220;Notice to Employees&#8221; update by October 8th, 2010, to comply with the amended regulations. Failure to post the notice by the October deadline can result in fines up to $7,000 in civil penalties.</p> <p>Click here to order your new full-color and fully laminated 2011 California and Federal Labor Law posters today. You&#8217;ll have the new, required Workers&#8217; Compensation information in addition to all your other 2011 posters.</p> ]]></description>
			<content:encoded><![CDATA[<p>I just wanted to let you know that, in California, the Workers&#8217; Compensation poster information has been revised with wide-ranging changes due to the recently amended Medical Provider Network (MPN) and employee information regulations. Employers are required to post the &#8220;Notice to Employees&#8221; update by October 8th, 2010, to comply with the amended regulations. Failure to post the notice by the October deadline can result in fines up to $7,000 in civil penalties.</p>
<p><a href="http://shop.1asecure.com/prod.cfm?ProdID=379713&#038;StID=9485&#038;afid=231" target="_blank"><span style="color: #0000ff;">Click here to order your new full-color and fully laminated 2011 California and Federal Labor Law posters today.</span></a> You&#8217;ll have the new, required Workers&#8217; Compensation information in addition to all your other 2011 posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/update-to-ca-workers-comp-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Price of Keeping Time</title>
		<link>http://www.blog.hrjungle.com/paying-the-price-of-keeping-time/</link>
		<comments>http://www.blog.hrjungle.com/paying-the-price-of-keeping-time/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:46:00 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/paying-the-price-of-keeping-time/</guid>
		<description><![CDATA[<p>California has been reaping the financial benefits of your timekeeping efforts. Over the past couple of years, more and more companies are getting caught by insufficient proof that they&#8217;ve properly tracked (and paid for) employees&#8217; time.</p> <p>A proper time card shows: exactly what time your employee started work, exactly what time your employee left for a meal break, exactly what time your employee returned to work, and exactly what time your employee quit working for the day. <p>Sounds easy, doesn&#8217;t it? Then why are so many companies paying huge fines and penalties? Because they aren&#8217;t doing it correctly.</p> <p>I recently viewed a company&#8217;s time cards for all of 2009. Every time card for every employee said exactly the same thing: in at 8:00a, out at 5:00p, one hour lunch. Let&#8217;s face it, there is no way even one employee clocked in and out at exactly the same time every day for a year. Don&#8217;t even get me started on the impossibility of taking exactly one hour for lunch every day.</p> <p>Those time cards do not protect that company from claims because they aren&#8217;t truthful. It doesn&#8217;t matter that the employees filled them out&#8230; they aren&#8217;t believable and certainly not honest. <em>&#160;<a href="http://www.blog.hrjungle.com/paying-the-price-of-keeping-time/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p><font face="verdana">California has been reaping the financial benefits of your timekeeping efforts. Over the past couple of years, more and more companies are getting caught by insufficient proof that they&#8217;ve properly tracked (and paid for) employees&#8217; time.</p>
<p>A proper time card shows:<br /></font>
<ul>
<li><font face="verdana">exactly what time your employee started work, <br /></font></li>
<li><font face="verdana">exactly what time your employee left for a meal break, <br /></font></li>
<li><font face="verdana">exactly what time your employee returned to work, and <br /></font></li>
<li><font face="verdana">exactly what time your employee quit working for the day.</font></li>
</ul>
<p><font face="verdana">Sounds easy, doesn&#8217;t it? Then why are so many companies paying huge fines and penalties? Because they aren&#8217;t doing it correctly.</p>
<p>I recently viewed a company&#8217;s time cards for all of 2009. Every time card for every employee said exactly the same thing: in at 8:00a, out at 5:00p, one hour lunch. Let&#8217;s face it, there is no way even one employee clocked in and out at exactly the same time every day for a year. Don&#8217;t even get me started on the impossibility of taking exactly one hour for lunch every day.</p>
<p>Those time cards do not protect that company from claims because they aren&#8217;t truthful. It doesn&#8217;t matter that the employees filled them out&#8230; they aren&#8217;t believable and certainly not honest. </p>
<p>You can&#8217;t afford to let your employees get away with &#8220;easy&#8221; time cards. You need a time card that will back up your own claims that you have paid employees for any overtime worked, that they took at least 30 minutes for a meal break every day, and that the meal period began within the first five hours the employee worked.</p>
<p>If this sounds like too much work for you, do the math. Every day that a non-exempt employee misses at least one rest break or takes less than the 30 minute meal break required, you have to pay that employee one hour of penalty pay&#8230; plus a half hour of overtime if the missed meal break caused them to work more than 8 hours.</p>
<p>Let&#8217;s go over those rules again. Non-exempt employees must take a 10-minute rest break (not 8-minutes and not two 5-minute breaks) for every 4 hours worked. In addition, if they are working more than 6 hours that day, they must take at least a 30-minute meal break that starts within the first 5 hours of work. One skipped rest break or a meal break that is interrupted by work results in the need to pay one hour of penalty pay for that day.</p>
<p>So, let&#8217;s go through that math again with the lowest denominator. If one minimum-paid employee misses one rest break one day each week, you have to pay the employee:<br /></font>
<ol>
<li><font face="verdana">$8 (one hour) penalty pay for the rest break that was missed that week</font></li>
<li><font face="verdana">Multiplied by 52 weeks in a year<br /></font></li>
<li><font face="verdana">Equals $416.00 just in penalty pay for the year.</font></li>
</ol>
<p><font face="verdana">Give some thought as to what poor timekeeping records could cost you in a year, then ask yourself if it&#8217;s worth throwing away that much money just to make it easier for your employees.<br />&nbsp; <br /></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=48f6bbaf-3e38-89e8-a044-473d33fd9610" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/paying-the-price-of-keeping-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posting GINA</title>
		<link>http://www.blog.hrjungle.com/posting-gina/</link>
		<comments>http://www.blog.hrjungle.com/posting-gina/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:03:19 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=176</guid>
		<description><![CDATA[<p>The feds passed the Genetic Information Nondiscrimination Act (GINA) and it took effect on 11/21/09&#8230; which means you should add it to your wall of employment law posters immediately. (Note: California already prohibits this type of discrimination, so you may be covered if the &#8220;EEO and The Law&#8221; section of your posters includes genetic information.)</p> <p>This federal law affects you if your company has 15 or more employees. GINA is intended to prohibit genetic information (such as genetic tests and family medical histories) discrimination by insurers and employers. Although this isn&#8217;t the type of information you just trip across, review your forms to check that you aren&#8217;t asking a question that could fall into this category. Your to-do&#8217;s for GINA include:</p> Adding the GINA poster to your wall (or confirming it&#8217;s already included in your current posters). Here&#8217;s a copy for you: Give me GINA! Update your non-discrimination policy to include genetic information. Audit yourself to ensure you aren&#8217;t asking employees for information that&#8217;s not allowed by GINA. You may request sufficient information to meet certification requirements for state or federal medical leaves but be sure what you&#8217;re asking for doesn&#8217;t cross this line. Separate genetic information, including family and medical leave certifications, <em>&#160;<a href="http://www.blog.hrjungle.com/posting-gina/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p>The feds passed the Genetic Information Nondiscrimination Act (GINA) and it took effect on 11/21/09&#8230; which means you should add it to your wall of employment law posters immediately. (Note: California already prohibits this type of discrimination, so you may be covered if the &#8220;EEO and The Law&#8221; section of your posters includes genetic information.)</p>
<p>This federal law affects you if your company has 15 or more employees. GINA is intended to prohibit genetic information (such as genetic tests and family medical histories) discrimination by insurers and employers. Although this isn&#8217;t the type of information you just trip across, review your forms to check that you aren&#8217;t asking a question that could fall into this category. Your to-do&#8217;s for GINA include:</p>
<ul>
<li>Adding the GINA poster to your wall (or confirming it&#8217;s already included in your current posters). Here&#8217;s a copy for you: <a href="http://www.hrjungle.com/resources/GINA-EEOsupplement-2009-11-21.pdf" target="_blank"><span style="color: #0000ff;">Give me GINA!</span></a></li>
<li>Update your non-discrimination policy to include genetic information.</li>
<li>Audit yourself to ensure you aren&#8217;t asking employees for information that&#8217;s not allowed by GINA. You may request sufficient information to meet certification requirements for state or federal medical leaves but be sure what you&#8217;re asking for doesn&#8217;t cross this line.</li>
<li>Separate genetic information, including family and medical leave certifications, from other personnel documents and place it in a confidential medical file accessible only to employees with a need to know the information. For your company&#8217;s protection, make sure that&#8217;s a really short list that needs to know!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.hrjungle.com/posting-gina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violations Abound</title>
		<link>http://www.blog.hrjungle.com/violations-abound/</link>
		<comments>http://www.blog.hrjungle.com/violations-abound/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:54:37 +0000</pubDate>
		<dc:creator>C.J. Westrick</dc:creator>
				<category><![CDATA[Employment Laws]]></category>

		<guid isPermaLink="false">http://www.blog.hrjungle.com/?p=157</guid>
		<description><![CDATA[<p>A 2008 survey of 4,387 workers within low-wage industries in Chicago, Los Angeles, and New York City revealed that many of the laws meant to protect workers are frequently violated. Here are a few examples of the violations:</p> Minimum Wage: 26% of workers were paid less than minimum wage. Overtime: 25% worked over 40 hours the previous week, but 76% of them were either underpaid or not paid at all for the time. Off-The-Clock: Almost 25% came in early and/or stayed late but 70% received no pay for work performed outside of their shift. Meal Break: 86% were legally entitled to at least one meal break during the previous week; however, 69% of them received no break at all, had their break shortened, were interrupted by their employer, or worked during the break. Pay Stub: 57% didn&#8217;t receive a proper pay stub with their pay from the previous week. Pay Deductions: 41% had improper deductions in their pay for damage/loss, work-related tools/materials or transportation. Retaliation: 20% had made a complaint to their employer or attempted to form a union in the last year. 43% of those experienced at least one form of retaliation by their employer or supervisor, such as being threatened with <em>&#160;<a href="http://www.blog.hrjungle.com/violations-abound/">[click to read more ...]</a></em>]]></description>
			<content:encoded><![CDATA[<p>A 2008 survey of 4,387 workers within low-wage industries in Chicago, Los Angeles, and New York City revealed that many of the laws meant to protect workers are frequently violated. Here are a few examples of the violations:</p>
<ul>
<li><strong>Minimum Wage:</strong> 26% of workers were paid less than minimum wage.</li>
<li><strong>Overtime:</strong> 25% worked over 40 hours the previous week, but 76% of them were either underpaid or not paid at all for the time.</li>
<li><strong>Off-The-Clock:</strong> Almost 25% came in early and/or stayed late but 70% received no pay for work performed outside of their shift.</li>
<li><strong>Meal Break:</strong> 86% were legally entitled to at least one meal break during the previous week; however, 69% of them received no break at all, had their break shortened, were interrupted by their employer, or worked during the break.</li>
<li><strong>Pay Stub:</strong> 57% didn&#8217;t receive a proper pay stub with their pay from the previous week.</li>
<li><strong>Pay Deductions:</strong> 41% had improper deductions in their pay for damage/loss, work-related tools/materials or transportation.</li>
